<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog</title>
	<atom:link href="http://www.mynameiscurt.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mynameiscurt.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 12 Oct 2010 19:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2</generator>
		<item>
		<title>Gap Logo Fiasco Shows Power of Social Networking</title>
		<link>http://www.mynameiscurt.com/?p=918</link>
		<comments>http://www.mynameiscurt.com/?p=918#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mynameiscurt.com/?p=918</guid>
		<description><![CDATA[<a href=http://www.mynameiscurt.com/?p=918><img src=http://www.mynameiscurt.com/wp-content/uploads/2010/10/no-new-gap-logo-225-150x150.jpg class=imgtfe hspace=5 align=right width=160  border=0></a>When The Gap announced last week that they were moving to &#8220;a more contemporary, modern expression&#8221; with their logo, they sure got a lot of feedback.  The backlash came from all corners of the social web, including thousands of tweets and Facebook updates calling out the new design.   It only took a few days [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynameiscurt.com/wp-content/uploads/2010/10/no-new-gap-logo-225.jpg"><img class="alignleft size-full wp-image-919" title="no-new-gap-logo-225" src="http://www.mynameiscurt.com/wp-content/uploads/2010/10/no-new-gap-logo-225.jpg" alt="" width="225" height="225" /></a></p>
<p>When The Gap announced last week that they were moving to &#8220;a more contemporary, modern expression&#8221; with their logo, they sure got a lot of feedback.  The backlash came from all corners of the social web, including thousands of tweets and Facebook updates calling out the new design.   It only took a few days for The Gap to make a decision and revert back to the old logo, avoiding the spill of consumer backlash beyond the social web.</p>
<p>In addition to being kind of funny, this case displays the power of social networking.      Why the ad wizards behind The Gap&#8217;s logo switch up didn&#8217;t see what was so glaring to the tens thousands of common folk armed with a twitter account and a Facebook page isn&#8217;t what is important here.  The point here is how powerful the collective voice of the social web has become, and the impact on such a large institution.  Gap may have been the sacrificial lamb here, but It will be very interesting to see the way companies handle similar situations going forward given the overwhelming response here.</p>
<p>If only twitter was around in the times of &#8220;New Coke&#8221;….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynameiscurt.com/?feed=rss2&amp;p=918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark!!!!</title>
		<link>http://www.mynameiscurt.com/?p=415</link>
		<comments>http://www.mynameiscurt.com/?p=415#comments</comments>
		<pubDate>Sat, 02 Oct 2010 11:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[Ryan DIetrich]]></category>
		<category><![CDATA[Shark]]></category>

		<guid isPermaLink="false">http://mynameiscurt.com/?p=415</guid>
		<description><![CDATA[<a href=http://www.mynameiscurt.com/?p=415><img src=http://www.mynameiscurt.com/wp-content/uploads/2009/09/7521_1217142543936_1090041235_660395_1574172_njpg1.jpeg class=imgtfe hspace=5 align=right width=160  border=0></a>My destined to be on Survivor brother-in-law Ryan caught this 250lb &#8220;Dusky&#8221;, casting from the beach in Corolla.  He was out drum fishing, but threw out an extra line with some bloodied Bluefish where he caught this monster in chest deep water.  &#8221;Tis the Season&#8221; for sharks in the Outer Banks, I think I will [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-416" href="http://www.mynameiscurt.com/?attachment_id=416"><img class="aligncenter size-full wp-image-416" title="7521_1217142543936_1090041235_660395_1574172_njpg" src="http://www.mynameiscurt.com/wp-content/uploads/2009/09/7521_1217142543936_1090041235_660395_1574172_njpg1.jpeg" alt="7521_1217142543936_1090041235_660395_1574172_njpg" width="604" height="401" /></a>My destined to be on Survivor brother-in-law Ryan caught this 250lb &#8220;Dusky&#8221;, casting from the beach in Corolla.  He was out drum fishing, but threw out an extra line with some bloodied Bluefish where he caught this monster in chest deep water.  &#8221;Tis the Season&#8221; for sharks in the Outer Banks, I think I will be staying out of the water for a while&#8230;..</p>
<p>I can not say this for certain, but judging by the way he is holding this thing, I can only assume that he is about to sling it back into the ocean like the hammer throw in the olympics.</p>
<p><a rel="attachment wp-att-417" href="http://www.mynameiscurt.com/?attachment_id=417"><img class="aligncenter size-full wp-image-417" title="7521_1217142503935_1090041235_660394_7946509_njpg" src="http://www.mynameiscurt.com/wp-content/uploads/2009/09/7521_1217142503935_1090041235_660394_7946509_njpg1.jpeg" alt="7521_1217142503935_1090041235_660394_7946509_njpg" width="401" height="604" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynameiscurt.com/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website &#8211; CosmosPizzeria.com</title>
		<link>http://www.mynameiscurt.com/?p=949</link>
		<comments>http://www.mynameiscurt.com/?p=949#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.mynameiscurt.com/?p=949</guid>
		<description><![CDATA[<a href=http://www.mynameiscurt.com/?p=949><img src=http://www.mynameiscurt.com/wp-content/uploads/2010/10/cosmos2-150x150.gif class=imgtfe hspace=5 align=right width=160  border=0></a>My latest completed website design project is for Cosmos Pizzeria in Corolla, NC.  I used Wordpress to create a super functional site that has an easy to use back end, allowing the shop owners to easily keep this site up to date.  The site is also integrated with their very active Facebook page, which had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cosmospizzeria.com"><img class="alignleft size-full wp-image-952" title="cosmos" src="http://www.mynameiscurt.com/wp-content/uploads/2010/10/cosmos2.gif" alt="" width="689" height="554" /></a>My latest completed website design project is for Cosmos Pizzeria in Corolla, NC.  I used Wordpress to create a super functional site that has an easy to use back end, allowing the shop owners to easily keep this site up to date.  The site is also integrated with their very active Facebook page, which had been serving as their website for the time being.</p>
<p>In addition to setting up the site, I added some color to their logo, hooked up their menu, and tried my hand once again at food photography.  The site is also optimized for search engines, but given the newness of the site, it may take a short while to see results.</p>
<p>Cosmos makes the best pizza in Corolla by far, so I am glad to help design a website that compliments their brand.  Check out the full site by <a href="http://www.cosmospizzeria.com/" target="_blank">clicking here</a>, and order a pie while you are at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynameiscurt.com/?feed=rss2&amp;p=949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Five Step Marketing Plan for the Web</title>
		<link>http://www.mynameiscurt.com/?p=868</link>
		<comments>http://www.mynameiscurt.com/?p=868#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mynameiscurt.com/?p=868</guid>
		<description><![CDATA[<a href=http://www.mynameiscurt.com/?p=868><img src=http://www.mynameiscurt.com/wp-content/uploads/2010/04/5stepwebmarketing1-150x150.jpg class=imgtfe hspace=5 align=right width=160  border=0></a>I have been working with one of my clients to develop a social media based marketing plan for the web.   I decided that I would cut out the specifics of the plan and present it conceptually, in a format that was as visual as possible.  I think these same principles can benefit other businesses looking to market to the social web.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynameiscurt.com/wp-content/uploads/2010/04/5stepwebmarketing1.jpg"><img class="aligncenter size-full wp-image-869" title="5stepwebmarketing" src="http://www.mynameiscurt.com/wp-content/uploads/2010/04/5stepwebmarketing1.jpg" alt="" width="438" height="409" /></a></p>
<p>I have been working with one of my clients to develop a social media based marketing plan for the web.  My first draft of this presentation was a B-school style masterpiece; 15 pages full of graphs, charts, and industry lingo bound and ready for the boardroom.  When I first presented the plan the proverbial light bulb never went off, leaving a lot of blank faces.  Knowing the point was important to get across, I went back to the drawing board.  I decided that I would cut out the specifics of the plan and present it conceptually, in a format that was as visual as possible.</p>
<p>Now that I have explained what I wanted to accomplish, and some basic steps, my client is fully onboard preaching the benefits of social media to anyone who will listen.  We are working through the steps, and accomplishing some pretty significant results along the way.</p>
<p><a href="http://files.me.com/curtwynn/nwsbwr" target="_blank">Here is my final presentation to the client, in a short, sweet, and straightforward format.</a> I have altered it a little to avoid confusion, but the nuts and bolts are still here.  Read through it, I think these same principles can apply to other businesses looking to market to the social web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynameiscurt.com/?feed=rss2&amp;p=868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Surpasses Myspace in Overall Web Traffic</title>
		<link>http://www.mynameiscurt.com/?p=937</link>
		<comments>http://www.mynameiscurt.com/?p=937#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mynameiscurt.com/?p=937</guid>
		<description><![CDATA[<a href=http://www.mynameiscurt.com/?p=937><img src=http://www.mynameiscurt.com/wp-content/uploads/2010/10/twitter-logo-150x150.jpg class=imgtfe hspace=5 align=right width=160  border=0></a>Those of you who have talked business with me know that I am a bit of a Twitter Fanboy, and should not be surprised at me reporting on Twitter&#8217;s traffic results as if it were some sort of sporting event.  Well, in a recent study conducted by marketing research firm ComScore, Twitter topped Myspace in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynameiscurt.com/wp-content/uploads/2010/10/twitter-logo.jpg"><img class="alignleft size-full wp-image-938" title="twitter-logo" src="http://www.mynameiscurt.com/wp-content/uploads/2010/10/twitter-logo.jpg" alt="" width="255" height="255" /></a>Those of you who have talked business with me know that I am a bit of a Twitter Fanboy, and should not be surprised at me reporting on Twitter&#8217;s traffic results as if it were some sort of sporting event.  Well, in a recent study conducted by marketing research firm ComScore, Twitter topped Myspace in monthly traffic for the first time this August.  Despite being a rather small margin of victory (96 million vs 95 million hits), the trends show that this race is all but over.  Twitter&#8217;s traffic grew by 76% in August while MySpace dropped 17%.  Before I get too far ahead of myself it should be noted that Facebook traffic still dominates the social web with 598 million hits in August alone.</p>
<p>Expect the downward trend of Myspace to continue, while Twitter and Facebook continue to grow traffic.  Twitter is doing it&#8217;s best to stay on top of this growth, announcing a new version of Twitter launching next month and an expanded version of &#8220;Promoted Tweets&#8221;, which enables businesses to purchase &#8220;Who to Follow&#8221; suggestions within their target market.  Twitter continues to be an emerging force in the social media market, and should not be missed by businesses looking to expand their presence online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynameiscurt.com/?feed=rss2&amp;p=937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighthouse Bagels – #1 on Tripadvisor.com</title>
		<link>http://www.mynameiscurt.com/?p=550</link>
		<comments>http://www.mynameiscurt.com/?p=550#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lighthouse Bagels]]></category>
		<category><![CDATA[tripadvisor.com]]></category>

		<guid isPermaLink="false">http://mynameiscurt.com/?p=550</guid>
		<description><![CDATA[<a href=http://www.mynameiscurt.com/?p=550><img src=http://www.mynameiscurt.com/wp-content/uploads/2009/11/tripadvisor11-150x150.jpg class=imgtfe hspace=5 align=right width=160  border=0></a>We are very proud of the fact that we have gained the number one ranking for restaurants in the city of Corolla, NC.  Sites like Tripadvisor.com and Yelp.com can be a great tool to promote a small business that has a focus on a quality product.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-556" href="http://www.mynameiscurt.com/?attachment_id=556"><img class="aligncenter size-full wp-image-556" title="tripadvisor1" src="http://www.mynameiscurt.com/wp-content/uploads/2009/11/tripadvisor11.jpg" alt="tripadvisor1" width="400" height="300" /></a></p>
<p>We are very proud of the fact that we have gained the number one ranking for restaurants in the city of Corolla, NC.  Sites like Tripadvisor.com and Yelp.com can be a great tool to promote a small business that has a focus on a quality product.   In a transient tourist market a site like this can be extremely useful in attracting new customers.  Tourists go to these sites looking for unique and high quality places to eat in an unknown area, hoping to avoid tourist traps and chain restaurants.</p>
<p>The beauty of sites like this is that they provide an objective perspective with customers as contributors.  In the same way a customer can write a glowing review that will help a business, they can also write a review about a bad experience that will damage a businesses ranking.  As a business that focuses on quality, we decided to embrace these websites, and are currently conducting a campaign encouraging ALL of our customers to write about their experience at our restaurant for all to see.</p>
<p>This is just the beginning for websites like this, as the internet is making it easier and easier for customers to have a voice in the marketplace.   A business owner(or marketing manager) needs to stay on top of these sites, ensuring that information is up to date, monitoring for fake reviews from competitors, and answering customer questions in order to gain the full benefit from these sites.  I have developed a full blown marketing campaign for sites like these to not only monitor the posts, but to encourage customers to visit these sites and share their positive experiences.</p>
<p>As these sites continue to grow businesses focused on quality will continue to benefit, just as lower quality businesses will be hurt by poor reviews. At Lighthouse Bagels, we are already seeing the positive effect of this site on our business, and we will continue to stay on top of this as a marketing initiative.</p>
<p>Other small business/restaurant owners with a focus on quality, feel free to get in touch with me.  I will work with you to get your business up in the ratings and attract new customers in no time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynameiscurt.com/?feed=rss2&amp;p=550</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Pyramid of Conservation</title>
		<link>http://www.mynameiscurt.com/?p=853</link>
		<comments>http://www.mynameiscurt.com/?p=853#comments</comments>
		<pubDate>Sun, 15 Aug 2010 07:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[green retrofit]]></category>
		<category><![CDATA[Homestar Program]]></category>
		<category><![CDATA[Hunt Utilities Group]]></category>

		<guid isPermaLink="false">http://mynameiscurt.com/?p=853</guid>
		<description><![CDATA[<a href=http://www.mynameiscurt.com/?p=853><img src=http://www.mynameiscurt.com/wp-content/uploads/2010/03/6a00d8341c67ce53ef01310f7eda62970c-500wi11-150x150.jpg class=imgtfe hspace=5 align=right width=160  border=0></a>A few months ago, I wrote a post about the logical steps of a green retrofit.  The point of my post was that despite the "it" factor of alternative energy, going for solar panels right off the bat doesn't make much sense.  Yesterday, I read a post from Musings of an Energy Nerd, that approached the same issues graphically .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynameiscurt.com/wp-content/uploads/2010/03/6a00d8341c67ce53ef01310f7eda62970c-500wi11.jpg"><img class="aligncenter size-full wp-image-855" title="6a00d8341c67ce53ef01310f7eda62970c-500wi" src="http://www.mynameiscurt.com/wp-content/uploads/2010/03/6a00d8341c67ce53ef01310f7eda62970c-500wi11.jpg" alt="" width="500" height="308" /></a></p>
<p>A few months ago, I wrote a post about the <a href="http://mynameiscurt.com/green-retrofit-a-logical-progression/" target="_blank">logical steps of a green retrofit</a>.  The point of my post was that despite the &#8220;it&#8221; factor of alternative energy, going for solar panels right off the bat doesn&#8217;t make much sense.  Yesterday, I read a post from <a href="http://www.greenbuildingadvisor.com/blogs/dept/musings" target="_blank">Musings of an Energy Nerd</a>, that approached the same issues graphically .</p>
<p>Above is the &#8220;Pyramid of Conservation&#8221;, which originated from Bob McLean, CEO at Hunt Utilities Group, which he created for Minnesota Power.   The pyramid is meant to help customers understand where to start when taking on an energy efficiency or retrofit project.  There are ten levels of the pyramid, and the most effective way to achieve energy efficiency is to start at the bottom and climb up.  The levels at the bottom of the pyramid provide the foundation that allow the levels above to gain maximum benefit.</p>
<p>While a lot of this may seem like common sense, people get it wrong all the time &#8211; installing solar panels on an inefficient home.  I am all about expressing things visually, so while this may seem pretty straight forward, it is still a nice reference.</p>
<p>Note that the top levels of this pyramid are the areas where the government incentives historically come into play.  For the first time, the bottom levels have been targeted by the government with the <a href="http://mynameiscurt.com/president-obama-announces-homestar-retrofit-program/" target="_blank">HOMESTAR program</a> proposed last month.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynameiscurt.com/?feed=rss2&amp;p=853</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite Valley -142 Years Later</title>
		<link>http://www.mynameiscurt.com/?p=408</link>
		<comments>http://www.mynameiscurt.com/?p=408#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Carleton Watkins]]></category>
		<category><![CDATA[Yosemite Valley]]></category>

		<guid isPermaLink="false">http://mynameiscurt.com/?p=408</guid>
		<description><![CDATA[<a href=http://www.mynameiscurt.com/?p=408><img src=http://www.mynameiscurt.com/wp-content/uploads/2009/09/watkinsyosemite1-150x150.jpg class=imgtfe hspace=5 align=right width=160  border=0></a>I was recently reading about famed photographer Carleton Watkins who took a lot of the famous early photographs of the National Park System, and I came across this shot &#8220;Yosemite Valley from the Best General View&#8221; from 1866.   I noticed that it was taken from a similar vantage point as one of the photos [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-407" href="http://www.mynameiscurt.com/?attachment_id=407"><img class="aligncenter size-full wp-image-407" title="watkinsyosemite" src="http://www.mynameiscurt.com/wp-content/uploads/2009/09/watkinsyosemite1.jpg" alt="watkinsyosemite" width="893" height="593" /></a></p>
<p>I was recently reading about famed photographer Carleton Watkins who took a lot of the famous early photographs of the National Park System, and I came across this shot &#8220;Yosemite Valley from the Best General View&#8221; from 1866.   I noticed that it was taken from a similar vantage point as one of the photos I took from Yosemite last year, so I tried to overlay them for comparisons sake.  The result is pretty cool.</p>
<p>One of the great things about nature is that it doesn&#8217;t change very much over the years.  While the 142 year gap between Mr. Watkins&#8217; photo and mine might seem like a long time, it is a pretty insignificant period of time in the life of this beautiful place.  With that being said,  I am very thankful for our National Park System&#8217;s ability to keep places like this in their natural state; as it doesn&#8217;t take very long to build condos or hotels that would change this site forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynameiscurt.com/?feed=rss2&amp;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website &#8211; LaDolceVitaCorolla.com</title>
		<link>http://www.mynameiscurt.com/?p=882</link>
		<comments>http://www.mynameiscurt.com/?p=882#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[iweb]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://mynameiscurt.com/?p=882</guid>
		<description><![CDATA[<a href=http://www.mynameiscurt.com/?p=882><img src=http://www.mynameiscurt.com/wp-content/uploads/2010/04/ladolcevita1-150x150.jpg class=imgtfe hspace=5 align=right width=160  border=0></a>I just developed a new website for La Dolce Vita, Corolla's new authentic Italian restaurant. By using Apple's Iweb software, my new go to for short on budget, short on time projects I was able to create an attractive and professional website, and do it quick!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynameiscurt.com/wp-content/uploads/2010/04/ladolcevita1.jpg"><img class="aligncenter size-full wp-image-883" title="ladolcevita" src="http://www.mynameiscurt.com/wp-content/uploads/2010/04/ladolcevita1.jpg" alt="" width="513" height="554" /></a><br />
<br/><br />
La Dolce Vita is a new authentic Italian restaurant that is opening for their first season in the Outer Banks.  The owners had been looking for the right location for a few years now, and finally found it last month.  Considering the early season is getting started down here the owners were in a time crunch to perfect the menu and get the word out.  I was able to help contribute by developing a new website.  I also pitched in with the photography for the site, and enjoyed the &#8220;you shoot it you eat it&#8221; policy.</p>
<p>Given the aforementioned time crunch, and a small marketing budget we wanted to design something attractive and professional, and do it quick.  I was able to accomplish this by using Apple&#8217;s Iweb software, my new go to for short on budget, short on time projects.  While the site lacks the functionality and content management system that I generally like to have in the websites I develop, it fit the customer&#8217;s needs perfectly.</p>
<p>The site is live at <a href="http://www.ladolcevitacorolla.com" target="_blank">http://www.ladolcevitacorolla.com</a> , if you want to check it out.  The site is pretty basic right now, but we hope to get more content and functionality over the course of the season.</p>
<p>Finally Corolla, NC has a delicious Italian restaurant!</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynameiscurt.com/?feed=rss2&amp;p=882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Zero Energy Public School in US</title>
		<link>http://www.mynameiscurt.com/?p=887</link>
		<comments>http://www.mynameiscurt.com/?p=887#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[bowling green]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[net zero energy]]></category>
		<category><![CDATA[Warren County Public Schools]]></category>

		<guid isPermaLink="false">http://mynameiscurt.com/?p=887</guid>
		<description><![CDATA[<a href=http://www.mynameiscurt.com/?p=887><img src=http://www.mynameiscurt.com/wp-content/uploads/2010/05/greenschool1-150x150.jpg class=imgtfe hspace=5 align=right width=160  border=0></a>The nation&#8217;s first zero-energy public school is now being constructed in Bowling Green, KY.  Wait, Kentucky?  Yep, Richardsville Elementary School in Warren County, KY is about to become the first zero energy school in the US.  Warren County Public Schools have had an active conservation management program since 2003,  avoiding $4 million in energy costs, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynameiscurt.com/wp-content/uploads/2010/05/greenschool1.jpg"><img class="aligncenter size-full wp-image-888" title="greenschool" src="http://www.mynameiscurt.com/wp-content/uploads/2010/05/greenschool1.jpg" alt="" width="500" height="375" /></a></p>
<p>The nation&#8217;s first zero-energy public school is now being constructed in Bowling Green, KY.  Wait, Kentucky?  Yep, Richardsville Elementary School in Warren County, KY is about to become the first zero energy school in the US.  Warren County Public Schools have had an active conservation management program since 2003,  avoiding $4 million in energy costs, and reducing total consumption by 28%.  WCPS is a great example of how things like this don&#8217;t get done overnight. Now that they have five Energy Star certified buildings in their system, they are now ready to tackle the gold standard zero-energy public school.</p>
<p><a href="http://www.mynameiscurt.com/wp-content/uploads/2010/05/Zero_Energy_Public_School-21.jpg"><img class="alignleft size-medium wp-image-889" title="Zero_Energy_Public_School-2" src="http://mynameiscurt.com/wp-content/uploads/2010/05/Zero_Energy_Public_School-2-300x174.jpg" alt="" width="300" height="174" /></a>Richardsville Elementary School is the brain child of <a href="http://www.scbarchitects.com/our-work/k-12-education/elementary-schools/richardsville-elementary-school" target="_blank">SCB Architects</a>, and will house a capacity of 600, costing an average of $175.61 per square foot to build.  In addition to being a net-zero facility, SCB is also aiming for LEED Platinum certification.  To achieve net zero energy, the design focused on six key aspects including a high-performance building envelope, daylighting, geothermal HVAC &amp; hot water generation, on-site solar panels, an efficient operations and maintenance plan, and an Energy Star rated kitchen for all those delicious school lunches.</p>
<p>The design of the school is meant to encourage and teach sustainable practices at a young age. There are four main hallways in the school each focused on making students a part of the experience.  The &#8220;geothermal hallway&#8221; and &#8220;solar hallway&#8221; both have exposed portions of the system complete with gauges so the students can monitor the performance of the systems.  The other main hallways focus on rainwater collection for plumbing, and recycling.</p>
<p>The school is being constructed now, and the progress is being monitored by a <a href="http://webcam.richardsville.warren.kyschools.us/home/homeJ.html" target="_blank">live webcam on the school&#8217;s website</a>.  Pretty cool stuff, check in every now and then.</p>
<p><a href="http://www.mynameiscurt.com/wp-content/uploads/2010/05/Zero_Energy_Public_School-31.jpg"><img class="aligncenter size-full wp-image-890" title="Zero_Energy_Public_School-3" src="http://www.mynameiscurt.com/wp-content/uploads/2010/05/Zero_Energy_Public_School-31.jpg" alt="" width="570" height="451" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynameiscurt.com/?feed=rss2&amp;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

